| General | 
| UPS Topology | Online Double Conversion | 
| Energy Saving Technology | Online ECO Mode Efficiency > 95% | 
| Active PFC Compatibility | Yes | 
| Input | 
| Generator Compatibility | Yes | 
| Nominal Input Voltage (Vac) | 230 ± 10% | 
| Input Voltage Range (Vac) | 190 ~ 300 | 
| Input Frequency (Hz) | 50 ± 10, 60 ± 10 | 
| Input Frequency Detection | Auto-sensing | 
| Rated Input Current (A) | 13 | 
| Input Power Factor | 0.99 | 
| Input Connector Type | IEC C20 | 
| Output | 
| Capacity (VA) | 3000 | 
| Capacity (Watts) | 2700 | 
| On Battery Waveform | Pure Sine Wave | 
| On Battery Voltage(s) (Vac) | 208 ± 1%, 220 ± 1%, 230 ± 1%, 240 ± 1% | 
| Output Voltage Setting | Configurable | 
| On Battery Frequency (Hz) | 50 ± 0.5%, 60 ± 0.5% | 
| Output Frequency Setting | Configurable | 
| Power Factor | 0.9 | 
| Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse | 
| Overload Protection (Line Mode) | 110~120% Load for 1 min, >120% Load Immediately | 
| Overload Protection (Battery Mode) | 110~120% Load for 10 sec, >120% Load Immediately | 
| Overload Protection (Bypass Mode) | >130% Load Immediately | 
| Harmonic Distortion (Linear Load) | THD<3% | 
| Harmonic Distortion (Non-linear Load) | THD<5% | 
| Outlet(s) - Total | 10 | 
| Outlet Type | IEC C19 x 2, IEC C13 x 8 | 
| Outlet(s) - Battery & Surge Protected | 10 | 
| Outlet(s) - Critical Load (CL) | 6 | 
| Outlet(s) - Non-Critical Load (NCL) | 4 | 
| Typical Transfer Time (ms) | 0 | 
| Battery | 
| Runtime at Half Load (min) | 13.8 | 
| Runtime at Full Load (min) | 4.3 | 
| Typical Recharge Time (Hours) | 4 | 
| Smart Battery Management (SBM) | Yes | 
| User-replaceable | Yes - Qualified Personnel Only | 
| Battery Type | Sealed Lead-acid | 
| Replacement Battery Pack | RBP0158 | 
| RBP Quantity (pcs) | 1 | 
| Compatible Extended Battery Module (EBM) | BPSE72V40ART2U | 
| Max. EBM Quantity (pcs) | 3 | 
| Surge Protection & Filtering | 
| Surge Suppression (Joules) | 388 | 
| EMI/RFI Filtration | Yes | 
| Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out | 
| Management & Communications | 
| LCD Panel | Yes | 
| LCD Types | Color LCD | 
| HID Compliant USB Port(s) | 1 | 
| Serial Port | RS232 | 
| Dry Contact (with Relay) | Yes | 
| Emergency Power Off (EPO) Port | Yes | 
| Power Management Software | PowerPanel Business (Recommended) | 
| SNMP/HTTP Remote Monitoring | Yes - with optional RMCARD205 | 
| Physical | 
| Form Factor | Rackmount, Tower | 
| Physical Size - UPS Module | 
| Dimensions (WxHxD) (mm.) | 438 x 88 x 610 | 
| Weight (kg.) | 26.7 | 
| Installed Rack Height (U) | 2 | 
| Environmental | 
| Operating Temperature (°C) | 0 ~ 40 | 
| Operating Relative Humidity (Non-condensing) (%) | 20 ~ 90 | 
| Online Thermal Dissipation (BTU/hr) | 911 | 
| Certifications | 
| Certifications* | CE, EAC | 
| RoHS | Yes |