SNV3400-800G

- Параметри: Стар продукт 800 GB NVMe M.2 2280 PCIe 3.0 x4
- Други: Seq.Read 3100 MB/s, Seq. Write 550 MB/s, 40000 IOPS, 0,68 DWPD
- Гаранция: 60 m
- стар продукт, не се предлага
Технически данни
Hardware Specifications |
SNV3400-400G |
SNV3500-400G |
SNV3400-800G |
SNV3500-800G |
|
---|---|---|---|---|---|
General | Capacity | 400 GB | 400 GB | 800 GB | 800 GB |
Form Factor | M.2 2280 | M.2 22110 | M.2 2280 | M.2 22110 | |
Interface | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | NVMe PCIe 3.0 x4 | |
Performance | Sequential Read (128KB, QD32) | 3,100 MB/s | 3,100 MB/s | 3,100 MB/s | 3,100 MB/s |
Sequential Write (128KB, QD32) | 550 MB/s | 550 MB/s | 1,000 MB/s | 1,000 MB/s | |
Random Read (4KB, QD256) | 205,000 IOPS | 205,000 IOPS | 375,000 IOPS | 375,000 IOPS | |
Random Write (4KB, QD256) | 40,000 IOPS | 40,000 IOPS | 70,000 IOPS | 70,000 IOPS | |
Endurance and Reliability | Terabytes Written (TBW)* | 500 TB | 500 TB | 988 TB | 988 TB |
Drive Writes Per Day (DWPD) | 0.68 | 0.68 | 0.68 | 0.68 | |
Mean Time Between Failures (MTBF) | 1.8 million hours | 1.8 million hours | 1.8 million hours | 1.8 million hours | |
Uncorrectable Bit Error Rate (UBER) | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | < 1 sector per 1017 bits read | |
Power Loss Protection | - | - | |||
Warranty* | 5 Years | 5 Years | 5 Years | 5 Years | |
Notes |
|
||||
Power Consumption | Supply Voltage | 3.3V (± 5%) | 3.3V (± 5%) | 3.3V (± 5%) | 3.3V (± 5%) |
Active Read (Typ.) | 3.2 W | 3.7 W | 4.5 W | 5.1 W | |
Active Write (Typ.) | 3.2 W | 3.4 W | 4.5 W | 5.0 W | |
Idle | 2.0 W | 2.0 W | 2.0 W | 2.0 W | |
Notes | Power consumption may differ according to configurations and platforms. | ||||
Temperature | Operating Temperature | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) | 0°C to 70°C (32°F to 158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | |
Others | Size (Height x Width x Depth) | 3.5 mm x 22 mm x 80 mm | 4.5 mm x 22 mm x 110 mm | 3.5 mm x 22 mm x 80 mm | 4.5 mm x 22 mm x 110 mm |
Certification |
|
|
|
|
|
Compatibility |
|||||
Applied Models |