MR2200ac
 
                    - Параметри: Mesh Router MR2200ac tri-band Wi-Fi 802.11k/v/r standard support, WPA/WPA2/WPA3 encryption
- Други: Quad core 717 MHz CPU, 256 MB DDR3, 2x2 MIMO high-performance internal antenna (2.4 GHz / 5 GHz), 1x Gb LAN, 1x Gb WAN, 1x USB3.0
- Гаранция: 24 m
- Наличност: на склад
- Цена с включен ДДС: 271.20 BGN (138.66 EUR )
Технически данни
| Hardware Specifications | |
| CPU | Quad core 717 MHz | 
| Memory | 256 MB DDR3 | 
| Antenna type | 2x2 MIMO high-performance internal antenna (2.4 GHz / 5 GHz) | 
| LAN port | Gigabit (RJ-45) x 1 | 
| WAN port | Gigabit (RJ-45) x 1 | 
| External Ports | USB 3.0 x 1 (5V, 0.9A power output) | 
| Button and switch | WPS, Power, Reset, Wi-Fi On/Off | 
| Appearance | |
| Size (Height x Width x Depth) | 154 mm x 199 mm x 65 mm | 
| Weight | 0.45 kg | 
| Temperature | |
| Operating Temperature | 5°C to 40°C (40°F to 104°F) | 
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | 
| Relative Humidity | 5% to 95% RH | 
| Certification | 
 | 
| Wi-Fi Certification | 
 | 
| Warranty | 2 Years | 
| Others | |
| AC Input Power Voltage | 100V to 240V AC | 
| Power Frequency | 50/60 Hz, Single Phase | 
| Power Consumption* | 12.95 W (Access) 5.21 W (Idle) | 
| Wireless | |
| IEEE 802.11ac | 
 | 
| IEEE 802.11ac wave 2 | MU-MIMO | 
| Wi-Fi Encryption | WEP, WPA/WPA2-Personal, WPA/WPA2-Enterprise, WPA2/WPA3-Personal, WPA3-Personal/Enterprise, Wi-Fi Enhanced Open (OWE) | 
| Wi-Fi MAC address filter | V | 
| Maximum MAC filters | 64 | 
| Seamless roaming | 802.11k/v/r standard support | 
| Beamforming | V | 
| DFS | V | 
| Schedulable Wi-Fi | V | 
| Guest Network | V | 
| Guest Portal | V | 
| Customized page style | V | 
| Connection time limit | V | 
| Password Rotation | V | 
| WPS 2.0 (Wi-Fi Protected Setup 2.0) | V | 
| 3G/4G Dongle & Tethering (Learn more) | V | 
| Maximum connected devices | 90 | 
| Wi-Fi Point | V | 
| Primary Wi-Fi Point | V | 
| Network | |
| Internet connection | Dynamic IP, Static IP, PPPoE, PPTP, DS-Lite (AFTR) | 
| 3G/4G LTE dongle | V | 
| Android tethering | V | 
| iPhone tethering | V | 
| Note | iPhone tethering only supported your Synology Router running SRM 1.2 or above | 
| Operating mode | 
 | 
| Port forwarding | Setup via manual management or UPnP | 
| Maximum port forwarding rules | 64 | 
| Maximum UPnP rules | 64 | 
| Port triggering | V | 
| Maximum port triggering rules | 32 | 
| Minimum port triggering timeout | 30s | 
| Maximum port triggering timeout | 3600s | 
| DMZ | V | 
| IPv6 | IPv6 DHCP server / client, DS-Lite, 6in4, 6to4, 6rd, Dual-Stack, DHCPv6-PD, IPv6 Relay, FLET's IPv6 | 
| DHCP | Server/client mode, client list, MAC address reservation | 
| Maximum DHCP reservations | 500 | 
| LAN/WLAN IGMP snooping | V | 
| VPN | 
 | 
| Policy route, Static route, Network Address Translation (NAT), PPPoE relay | V | 
| Maximum IPv4 static routes | 100 | 
| Maximum IPv6 static routes | 100 | 
| Diagnosis tools | 
 | 
| Safe Access | |
| Parental Control | |
| User Profile | 15 | 
| Network Profile | 2 | 
| Customized Internet schedule | V | 
| Time Quota | V | 
| IPv4/IPv6 DNS-based web filter | 
 | 
| Customized allow/block list | 
 | 
| Pause Internet | V | 
| Reward | V | 
| Log | V | 
| Report | V | 
| Security | |
| Safe Search | Bing, Google, YouTube | 
| Threat Intelligence Database | support in IPv4 & IPv6 | 
| Google Safe Browsing | support in IPv4 & IPv6 | 
| Database auto update | Threat Intelligence Database, Google Safe Browsing, DNS-based web filter | 
| Traffic Control | |
| Internet ban, device speed & priority | V | 
| Application layer (L7) quality of service (QoS) | V | 
| Maximum device rules | 64 | 
| Maximum application rules per device | 32 | 
| Traffic Monitor | V | 
| Live view | V | 
| Historical statistics | Daily, Weekly, Monthly, Annual | 
| Website history | V | 
| Application Detection | V | 
| Traffic Report | V | 
| Country auto update | V | 
| Schedulable | V | 
| Traffic analysis period | Daily, Weekly, Monthly, Annual | 
| Export formats | .CSV, .HTML | 
| VPN Plus Server | |
| VPN Plus Server | Easily create and manage secure VPN access through a web browser or client. Supports various VPN services - Site-to-Site VPN, WebVPN, SSL VPN, Remote Desktop, SSTP, OpenVPN, L2TP over IPSec, and PPTP | 
| Maximum Client VPN Access License | 10 | 
| Site-to-Site VPN | V | 
| Maximum Site-to-Site VPN Tunnels | 4 | 
| Remote Desktop (RDP + VNC) | 3 | 
| Connection List | V | 
| Log | V | 
| Report | V | 
| Package Center | |
| Cloud Station Server | Sync data from multiple platforms, centralizing it on the router while easily keeping historical versions of important files | 
| Maximum Concurrent File Transfers | 64 | 
| Note | Cloud Station ShareSync is not supported | 
| DNS Server | Helps users find and translate domain names into IP addresses | 
| Download Station | Supported download protocols: BT/HTTP/FTP/NZB/eMule | 
| Maximum concurrent download tasks | 50 | 
| Maximum concurrent BT download tasks | 20 | 
| Media Server (DLNA/UPnP®) | 
 | 
| RADIUS Server | Provides centralized authentication, authorization, and accounting for wireless network access | 
| Mobile Apps | |
| DS router (Android/iOS) | 
 | 
| VPN Plus (Android/iOS) | V | 
| DS cloud (Android/iOS) | V | 
| DS get (Android) | V | 
| DS file (Android/iOS) | V | 
| Management | |
| Operating system | Synology Router Manager (SRM) | 
| Free OS upgrade | V | 
| Anywhere access to SRM | Synology QuickConnect & Dynamic DNS (DDNS) | 
| Security | Firewall/SPI Firewall, DoS Protection, VPN Pass-through (PPTP, IPSec, L2TP), Auto block, SSL certificate, Security Advisor, two-factor authentication | 
| Wake on LAN (WOL) | V | 
| WOL over QuickConnect | V | 
| Maximum connected devices | 100 | 
| Notification | Email, SMS, push service (via DS router) | 
| SSH | V | 
| SNMP | V | 
| Configuration backup & restore | V | 
| User account management | V | 
| Printer server | Maximum printer: 1 | 
| USB/SD Card File Service | |
| File System | EXT4, FAT, NTFS, HFS+ | 
| Access support | 
 | 
| Protocol support | Windows file service (CIFS), Mac file service (AFP), FTP/FTPS, WebDAV | 
| Apple Time Machine | V | 
| Shared Folder privileges | V | 
| Storage hibernation | V | 
| Environment & Packaging | |
| Environment | RoHS Compliant | 
| Packaging Content | 
 | 
 
                    


