DS218+

- Параметри: Стар продукт - не се предлага 2-bay Synology NAS server for Small and Medium Business DS218+
- Други: Dual core Intel Celeron J3355 2 GHz CPU, Hardware encription engine, 2GB DDR3 RAM (up to 6 GB), 1x Gbit LAN, USB 3.0x3, 1x eSATA,max. HDD 2x 16TB (not incl.),RAID 0,1, hotswap HDD, Btrfs, EXT4, File/Mail/FTP/Print/DHCP/Directory/VPN/Syslog server,web stat
- Гаранция: 24m
- стар продукт, не се предлага
Технически данни
CPU | |
CPU Model | Intel Celeron J3355 |
CPU Architecture | 64-bit |
CPU Frequency | Dual Core 2.0 burst up to 2.5 GHz |
Hardware Encryption Engine (AES-NI) | V |
Hardware Transcoding Engine | H.264 (AVC), H.265 (HEVC), MPEG-2 and VC-1; maximum resolution: 4K (4096 x 2160); maximum frame rate per second (FPS): 30 |
Memory | |
System Memory | 2 GB DDR3L |
Memory Module Pre-installed | 2GB (1 x 2GB) |
Total Memory Slots | 2 |
Memory Expandable up to | 6 GB (2 GB + 4 GB) |
Storage | |
Drive Bays | 2 |
Compatible Drive Type* (See all supported drives) |
|
Maximum Internal Raw Capacity | 24 TB (12 TB drive x 2) (Capacity may vary by RAID types) |
Maximum Single Volume Size | 108 TB |
Hot Swappable Drive | V |
Notes |
|
External Ports | |
RJ-45 1GbE LAN Port | 1 |
USB 3.0 Port | 3 |
eSATA Port | 1 |
Copy Button | |
File System | |
Internal Drives |
|
External Drives |
|
Notes | exFAT Access is purchased separately in Package Center. |
Appearance | |
Size (Height x Width x Depth) | 165 mm x 108 mm x 232.2 mm |
Weight | 1.30 kg |
Others | |
System Fan | 92 mm x 92 mm x 1 pcs |
Fan Speed Mode |
|
Brightness adjustable front LED indicators | V |
Power Recovery | V |
Noise Level* | 19.3 dB(A) |
Scheduled Power On/Off | V |
Wake on LAN/WAN | V |
Power Supply Unit / Adapter | 60W |
AC Input Power Voltage | 100V to 240V AC |
Power Frequency | 50/60 Hz, Single Phase |
Power Consumption* | 17.23 W (Access) 5.4 W (HDD Hibernation) |
British Thermal Unit | 58.79 BTU/hr (Access) 18.43 BTU/hr (HDD Hibernation) |
Environment Temperature | |
Operating Temperature | 5°C to 40°C (40°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
Relative Humidity | 5% to 95% RH |
Certification |
|
Warranty | 2 Years |
Notes |
|
DSM Specifications ( See more ) | |
Storage Management | |
Maximum Internal Volume Number | 256 |
Maximum iSCSI Target Number | 32 |
Maximum iSCSI LUN | 256 |
iSCSI LUN Clone/Snapshot, Windows ODX | V |
SSD TRIM | V |
Supported RAID Type |
|
RAID Migration | Basic to RAID 1 |
Volume Expansion with Larger HDDs |
|
Volume Expansion by Adding a HDD | Synology Hybrid RAID |
File Sharing Capacity | |
Maximum Local User Accounts | 2048 |
Maximum Local Groups | 256 |
Maximum Shared Folder | 256 |
Maximum Shared Folder Sync Tasks | 4 |
Maximum Concurrent CIFS/AFP/FTP Connections | 500 |
Windows Access Control List (ACL) Integration | V |
NFS Kerberos Authentication | V |
Log Center | V |
Syslog Events per Second | 400 |
Add-on Packages (learn more about the complete add-on package list) | |
Antivirus by McAfee (Trial) | V |
Central Management System | V |
Chat | V |
Maximum Users | 1000 |
Notes |
|
Cloud Station Server | V |
Maximum Number of Concurrently Connected Devices | 500 |
Maximum Number of Concurrently Connected Devices (with RAM expansion) | 1500 |
Maximum Number of Synced Files (btrfs) | 1,000,000 / single file reaction time 681 ms |
Maximum Number of Synced Files (ext4) | 1,000,000 / single file reaction time 341 ms |
Notes |
|
Document Viewer | V |
Download Station | V |
Maximum Concurrent Download Tasks | 80 |
Drive | V |
Maximum Number of Synced Files | 500,000 / single file reaction time 362 ms |
Maximum Number of Concurrent Connections for PC Clients | 450 |
Notes |
|
exFAT Access (optional) | V |
MailPlus / MailPlus Server | V |
Free Email Accounts | 5 (Licenses required for additional accounts) |
Recommended MailPlus Client Number | Up to 45 (Btrfs) / 45 (ext4) |
Maximum Server Performance | 181,000 (Btrfs) / 194,000 (ext4) emails per day, approx. 5.5 GB (Btrfs) / 5.9 GB (ext4) |
Notes |
|
Media Server | V |
DLNA Compliance | V |
Moments | V |
Facial recognition | V |
Subject recognition | V |
Office | V |
Maximum Users | 400 |
Notes |
|
Snapshot Replication | V |
Maximum Snapshots per Shared Folder | 1024 |
Maximum Snapshots of all Shared Folder | 65536 |
Surveillance Station | V |
Maximum IP cam (Licenses required) | 25 (including 2 Free License) (See All Supported IP Cameras) |
Total FPS (H.264)* | 750 FPS @ 720p (1280x720) 600 FPS @ 1080p (1920×1080) 350 FPS @ 3M (2048x1536) 250 FPS @ 5M (2591x1944) 120 FPS @ 4K (3840x2160) |
Total FPS (H.265)* | 750 FPS @ 720p (1280x720) 750 FPS @ 1080p (1920×1080) 450 FPS @ 3M (2048x1536) 250 FPS @ 5M (2591x1944) 200 FPS @ 4K (3840x2160) |
Total FPS (MJPEG)* | 450 FPS @ 720p (1280x720) 250 FPS @ 1080p (1920×1080) 160 FPS @ 3M (2048x1536) 130 FPS @ 5M (2591x1944) |
Notes | Surveillance Station throughput is tested with Axis network camera, using continuous recording with live view from Surveillance Station and motion detection by camera. Live view and recording are sharing the same stream from the camera. |
Video Station | V |
Video Transcoding | 4K Group 1 (See more) |
Maximum Transcoding Channel Number | 2 channel, 30 FPS @ 4K (4096 x 2160), H.264 (AVC)/H.265 (HEVC) or 2 channel, 30 FPS @ 1080p (1920×1080), H.264 (AVC)/H.265 (HEVC)/MPEG-2/VC-1 |
Virtual Machine Manager | V |
Maximum Virtual DSM Number (Licenses required) | 2 (including 1 Free License) (Learn more) |
VPN Server | V |
Maximum Connections | 20 |
Environment & Packaging | |
Environment | RoHS Compliant |
Packaging Content |
|
Optional Accessories |
|