FS2500
- Параметри: 12-bay all-flash NAS server for Large Scale Business, FlashStation FS2500
- Други: AMD Ryzen V1780B 4-core 3,35 GHz, 8 GB DDR4 ECC DIMM (up to 32 GB), support 12x 2,5" SATA SSD; 2x USB 3.2, 2x 1GbE, 2x 10GbE, 1x PCIe gen.3 slots
- Гаранция: 60m
- Наличност: с поръчка
- Цена с включен ДДС: 6798.00 BGN
Технически данни
CPU
|
CPU Model | AMD Ryzen V1780B |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 3.35 (base) / 3.6 (turbo) GHz | |
Hardware Encryption Engine (AES-NI) | V | |
Memory
|
System Memory | 8 GB DDR4 ECC UDIMM |
Memory Module Pre-installed | 8 GB (8 GB x 1) | |
Total Memory Slots | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | |
Notes |
|
|
Storage
|
Drive Bays | 12 |
Compatible Drive Type* (See all supported drives) | 2.5" SATA SSD | |
Hot Swappable Drive* | V | |
Notes |
|
|
External Ports
|
RJ-45 1GbE LAN Port* | 2 (with Link Aggregation / Failover support) |
RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
USB 3.2 Gen 1 Port* | 2 | |
Notes |
|
|
PCIe
|
PCIe Expansion | 1 x Gen3 x8 slot (x4 link) |
File System
|
Internal Drives |
|
External Drives |
|
|
Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
Appearance
|
Form Factor (RU) | 1U |
Size (Height x Width x Depth) | 44 mm x 481.9 mm x 555.9 mm | |
Weight | 8.3 kg | |
Rack Installation Support* | 4-post 19" rack (Synology Rail Kit - RKS-01) | |
Notes | The rail kit is sold separately | |
Others
|
System Fan | 40 mm x 40 mm x 4 pcs |
Fan Speed Mode |
|
|
Easy Replacement System Fan | V | |
Power Recovery | V | |
Noise Level* | 57.6 dB(A) | |
Scheduled Power On / Off | V | |
Wake on LAN / WAN | V | |
Power Supply Unit / Adapter | 350 W | |
Redundant Power Supply | V | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 74.83 W (Access) | |
British Thermal Unit | 255.17 BTU/hr (Access) | |
Notes |
|
|
Temperature
|
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification
|
|
|
Warranty
|
5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment
|
RoHS Compliant | |
Packaging Content
|
|
|
Optional Accessories
|
DSM Specifications
|
||
---|---|---|
Maximum Single Volume Size* |
|
|
Maximum Internal Volume Number | 256 | |
SSD Read / Write Cache (White Paper) | V | |
SSD TRIM | V | |
RAID Group | V | |
Supported RAID Type |
|
|
RAID Migration |
|
|
Volume Expansion with Larger HDDs |
|
|
Volume Expansion by Adding a HDD |
|
|
Global Hot Spare Supported RAID Type |
|
|
Notes |
|
|
File Protocol | SMB/AFP/NFS/FTP/WebDAV | |
Maximum Concurrent SMB/AFP/FTP Connections | 2,000 | |
Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 8,000 | |
Windows Access Control List (ACL) Integration | V | |
NFS Kerberos Authentication | V | |
Notes |
|
|
Maximum Local User Accounts | 16,000 | |
Maximum Local Groups | 512 | |
Maximum Shared Folder | 512 | |
Maximum Shared Folder Sync Tasks | 32 | |
Maximum Hybrid Share Folders | 30 | |
Synology High Availability | V | |
Syslog Events per Second | 3,000 | |
Virtualization
|
VMware vSphere with VAAI | V |
Windows Server 2016 | V | |
Windows Server 2019 | V | |
Citrix Ready | V | |
OpenStack | V | |
Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
Supported Browsers |
|
|
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
Add-on Packages view the complete package list
|
||
Antivirus by McAfee (Trial)
|
V | |
V | ||
Maximum Users | 4,000 | |
Maximum Number of Concurrent Users | 300 | |
Notes | When applicable, systems are tested configured with maximum memory and set to allow the maximum number of connections. | |
Document Viewer
|
V | |
Maximum iSCSI Target Number | 256 | |
Maximum LUN | 512 | |
LUN Clone/Snapshot, Windows ODX | V | |
Free Email Accounts | 5 (Licenses required for additional accounts) | |
Maximum Number of Concurrent Users | 300 | |
Maximum Server Performance | 3,486,240 emails per day, approx. 102 GB | |
Notes |
|
|
Maximum Snapshots per Shared Folder | 1,024 | |
Maximum of System Snapshots | 65,536 | |
Maximum IP cam (Licenses required) | 100 (including 2 Free License) (see all supported IP cameras) | |
Total FPS (H.264) | 3000 FPS @ 720p (1280x720) 2800 FPS @ 1080p (1920x1080) 1200 FPS @ 3M (2048x1536) 700 FPS @ 5M (2591x1944) 500 FPS @ 4K (3840x2160) |
|
Total FPS (H.265) | 3000 FPS @ 720p (1280x720) 3000 FPS @ 1080p (1920x1080) 2400 FPS @ 3M (2048x1536) 1300 FPS @ 5M (2591x1944) 800 FPS @ 4K (3840x2160) |
|
Notes |
|
|
Recommended Number of Concurrent Sync Clients | 900 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
Recommended Number of Hosted Files | 50,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
Notes |
|
|
Maximum Users | 2,900 | |
Notes |
|
|
Recommended Virtual Machine Instances | 8 (Learn more) | |
Recommended Virtual DSM Number (Licenses required) | 8 (including 1 Free License) | |
Notes | The specifications vary depending on system configuration and memory size. | |
Maximum Connections | 60 |